Jump to season: 2010-2011 | 2011-2012 | 2012-2013
| Player | FGA | TS% | %Shots at Rim | FG% at Rim | %Assisted at Rim | %Shots 2pt Jumpers | FG% 2pt Jumpers | %Assisted 2pt Jumpers | %Shots 3pt | FG% 3pt | %assisted 3pt | FTA/FGA | FT% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archie Goodwin | 357 | 0.507 | 45% | 65% | 29% | 37% | 27% | 20% | 18% | 27% | 71% | 0.59 | 64% | 
| Kyle Wiltjer | 278 | 0.550 | 17% | 69% | 42% | 29% | 36% | 31% | 54% | 37% | 95% | 0.21 | 81% | 
| Ryan Harrow | 266 | 0.483 | 33% | 64% | 34% | 41% | 31% | 27% | 27% | 30% | 90% | 0.24 | 71% | 
| Julius Mays | 245 | 0.555 | 8% | 58% | 36% | 21% | 33% | 29% | 71% | 37% | 89% | 0.27 | 85% | 
| Alex Poythress | 229 | 0.637 | 58% | 79% | 51% | 27% | 23% | 14% | 15% | 41% | 100% | 0.57 | 69% | 
| Willie Cauley-Stein | 169 | 0.579 | 63% | 76% | 67% | 37% | 38% | 29% | 0% | --- | --- | 0.52 | 39% | 
| Nerlens Noel | 167 | 0.579 | 64% | 71% | 51% | 36% | 37% | 50% | 0% | --- | --- | 0.63 | 52% | 
| Jarrod Polson | 68 | 0.607 | 50% | 71% | 25% | 19% | 46% | 17% | 31% | 29% | 100% | 0.47 | 72% | 
| Jon Hood | 26 | 0.631 | 19% | 80% | 50% | 23% | 50% | 33% | 58% | 40% | 100% | 0.08 | 100% | 
| Tod Lanter | 3 | 0.000 | 0% | --- | --- | 33% | 0% | --- | 67% | 0% | --- | 0.00 | --- | 
| Twany Beckham | 3 | 0.288 | 100% | 33% | 0% | 0% | --- | --- | 0% | --- | --- | 0.33 | 0% | 
| Brian Long | 3 | 0.000 | 33% | 0% | --- | 33% | 0% | --- | 33% | 0% | --- | 0.00 | --- | 
| TEAM | 1814 | 0.551 | 39% | 70% | 45% | 32% | 32% | 28% | 29% | 35% | 91% | 0.42 | 64% | 
| Shot Type | % of shots | FG% | % of Shots Blocked | Unblocked FG% | 
|---|---|---|---|---|
| At Rim | 33% | 56% | 17% | 67% | 
| 2pt Jumpers | 38% | 30% | 14% | 35% | 
| 3pt Shots | 29% | 32% | 1% | 32% | 
This table describes the first shot taken after gaining possession. Only possessions that start with a rebound, made basket by the opponent, steal, or dead ball turnover are considered. Shots that occur after the defense has fouled are not included.
| Start of poss | % of initial shots | eFG% | % Shots at rim | FG% at rim | % Shots 2pt Jumpers | FG% 2pt Jumpers | % Shots 3pt | FG% 3pt | 
|---|---|---|---|---|---|---|---|---|
| Rebound, 0-10 s | 16% | 54% | 38% | 70% | 22% | 35% | 40% | 32% | 
| Rebound, 11-35 s | 22% | 50% | 36% | 70% | 34% | 35% | 29% | 28% | 
| Opp score, 0-10 s | 6% | 54% | 40% | 71% | 26% | 30% | 34% | 35% | 
| Opp score, 11-35 s | 37% | 50% | 31% | 71% | 38% | 29% | 31% | 37% | 
| Steal, 0-10 s | 6% | 72% | 75% | 82% | 13% | 25% | 11% | 40% | 
| Steal, 11-35 s | 2% | 58% | 31% | 80% | 34% | 27% | 34% | 45% | 
| Dead ball Turnover, 0-10 s | 3% | 69% | 33% | 86% | 26% | 45% | 40% | 47% | 
| Dead ball Turnover, 11-35 s | 7% | 51% | 27% | 70% | 45% | 29% | 29% | 45% | 
This table is similar to the one above, but describes the results for opponents during games against KENTUCKY.
| Start of poss | % of initial shots | eFG% | % Shots at rim | FG% at rim | % Shots 2pt Jumpers | FG% 2pt Jumpers | % Shots 3pt | FG% 3pt | 
|---|---|---|---|---|---|---|---|---|
| Rebound, 0-10 s | 12% | 55% | 48% | 64% | 21% | 31% | 30% | 40% | 
| Rebound, 11-35 s | 20% | 41% | 26% | 48% | 42% | 34% | 31% | 30% | 
| Opp score, 0-10 s | 7% | 44% | 27% | 54% | 35% | 33% | 38% | 31% | 
| Opp score, 11-35 s | 41% | 39% | 28% | 51% | 45% | 23% | 27% | 34% | 
| Steal, 0-10 s | 6% | 59% | 69% | 67% | 13% | 25% | 18% | 38% | 
| Steal, 11-35 s | 3% | 49% | 18% | 71% | 47% | 50% | 34% | 23% | 
| Dead ball Turnover, 0-10 s | 4% | 41% | 29% | 69% | 32% | 17% | 39% | 27% | 
| Dead ball Turnover, 11-35 s | 7% | 53% | 27% | 66% | 44% | 38% | 29% | 42% | 
Updated 2013-04-09