Jump to season: 2010-2011 | 2011-2012 | 2012-2013
| Player | FGA | TS% | %Shots at Rim | FG% at Rim | %Assisted at Rim | %Shots 2pt Jumpers | FG% 2pt Jumpers | %Assisted 2pt Jumpers | %Shots 3pt | FG% 3pt | %assisted 3pt | FTA/FGA | FT% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Knight | 481 | 0.544 | 19% | 57% | 17% | 35% | 36% | 16% | 46% | 38% | 57% | 0.34 | 80% | 
| Terrence Jones | 414 | 0.493 | 31% | 50% | 22% | 50% | 38% | 13% | 18% | 34% | 65% | 0.55 | 65% | 
| Doron Lamb | 304 | 0.640 | 20% | 69% | 30% | 36% | 41% | 14% | 44% | 49% | 71% | 0.31 | 79% | 
| Darius Miller | 302 | 0.602 | 13% | 72% | 11% | 45% | 44% | 10% | 42% | 44% | 84% | 0.21 | 88% | 
| DeAndre Liggins | 246 | 0.521 | 28% | 53% | 14% | 35% | 36% | 13% | 36% | 39% | 80% | 0.40 | 65% | 
| Josh Harrellson | 189 | 0.601 | 69% | 73% | 52% | 26% | 34% | 24% | 4% | 12% | 0% | 0.29 | 57% | 
| Eloy Vargas | 36 | 0.449 | 67% | 50% | 17% | 33% | 17% | 0% | 0% | --- | --- | 0.69 | 60% | 
| Jon Hood | 26 | 0.290 | 15% | 50% | 0% | 35% | 22% | 50% | 50% | 15% | 100% | 0.27 | 43% | 
| Stacey Poole | 7 | 0.214 | 14% | 0% | --- | 43% | 0% | --- | 43% | 33% | 100% | 0.00 | --- | 
| Jarrod Polson | 6 | 0.380 | 50% | 0% | --- | 33% | 50% | 0% | 17% | 0% | --- | 0.67 | 100% | 
| TEAM | 2011 | 0.551 | 28% | 60% | 28% | 39% | 38% | 14% | 33% | 40% | 70% | 0.37 | 71% | 
| Shot Type | % of shots | FG% | % of Shots Blocked | Unblocked FG% | 
|---|---|---|---|---|
| At Rim | 37% | 53% | 15% | 62% | 
| 2pt Jumpers | 33% | 31% | 11% | 35% | 
| 3pt Shots | 30% | 33% | 4% | 34% | 
This table describes the first shot taken after gaining possession. Only possessions that start with a rebound, made basket by the opponent, steal, or dead ball turnover are considered. Shots that occur after the defense has fouled are not included.
| Start of poss | % of initial shots | eFG% | % Shots at rim | FG% at rim | % Shots 2pt Jumpers | FG% 2pt Jumpers | % Shots 3pt | FG% 3pt | 
|---|---|---|---|---|---|---|---|---|
| Rebound, 0-10 s | 16% | 58% | 37% | 71% | 25% | 33% | 38% | 42% | 
| Rebound, 11-35 s | 22% | 48% | 23% | 55% | 38% | 37% | 39% | 37% | 
| Opp score, 0-10 s | 6% | 52% | 22% | 48% | 43% | 38% | 35% | 48% | 
| Opp score, 11-35 s | 37% | 53% | 22% | 65% | 46% | 41% | 32% | 41% | 
| Steal, 0-10 s | 6% | 74% | 55% | 78% | 13% | 33% | 31% | 57% | 
| Steal, 11-35 s | 3% | 46% | 30% | 56% | 47% | 32% | 23% | 42% | 
| Dead ball Turnover, 0-10 s | 2% | 52% | 21% | 43% | 39% | 38% | 39% | 46% | 
| Dead ball Turnover, 11-35 s | 7% | 48% | 14% | 75% | 52% | 36% | 34% | 37% | 
This table is similar to the one above, but describes the results for opponents during games against KENTUCKY.
| Start of poss | % of initial shots | eFG% | % Shots at rim | FG% at rim | % Shots 2pt Jumpers | FG% 2pt Jumpers | % Shots 3pt | FG% 3pt | 
|---|---|---|---|---|---|---|---|---|
| Rebound, 0-10 s | 15% | 52% | 48% | 55% | 17% | 41% | 35% | 35% | 
| Rebound, 11-35 s | 19% | 48% | 28% | 61% | 40% | 31% | 32% | 38% | 
| Opp score, 0-10 s | 7% | 35% | 35% | 42% | 24% | 37% | 41% | 17% | 
| Opp score, 11-35 s | 43% | 40% | 24% | 46% | 44% | 30% | 32% | 33% | 
| Steal, 0-10 s | 7% | 52% | 70% | 54% | 12% | 31% | 18% | 40% | 
| Steal, 11-35 s | 2% | 43% | 37% | 60% | 26% | 14% | 37% | 30% | 
| Dead ball Turnover, 0-10 s | 3% | 37% | 40% | 65% | 31% | 0% | 29% | 25% | 
| Dead ball Turnover, 11-35 s | 5% | 42% | 35% | 64% | 38% | 22% | 27% | 26% | 
Updated 2012-10-26