Jump to season: 2010-2011 | 2011-2012 | 2012-2013
| Player | FGA | TS% | %Shots at Rim | FG% at Rim | %Assisted at Rim | %Shots 2pt Jumpers | FG% 2pt Jumpers | %Assisted 2pt Jumpers | %Shots 3pt | FG% 3pt | %assisted 3pt | FTA/FGA | FT% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doron Lamb | 361 | 0.618 | 20% | 66% | 46% | 35% | 38% | 27% | 44% | 46% | 99% | 0.41 | 82% | 
| Terrence Jones | 347 | 0.544 | 48% | 68% | 45% | 38% | 34% | 11% | 14% | 31% | 73% | 0.45 | 63% | 
| Marquis Teague | 337 | 0.488 | 38% | 60% | 13% | 38% | 26% | 15% | 23% | 33% | 85% | 0.34 | 72% | 
| Anthony Davis | 321 | 0.654 | 60% | 83% | 56% | 35% | 35% | 49% | 6% | 16% | 100% | 0.62 | 70% | 
| Michael Kidd-Gilchrist | 316 | 0.569 | 49% | 66% | 45% | 35% | 37% | 39% | 16% | 26% | 92% | 0.59 | 74% | 
| Darius Miller | 296 | 0.596 | 16% | 75% | 22% | 34% | 48% | 17% | 50% | 38% | 84% | 0.24 | 80% | 
| Kyle Wiltjer | 148 | 0.575 | 11% | 69% | 27% | 36% | 34% | 67% | 53% | 44% | 97% | 0.18 | 81% | 
| Eloy Vargas | 34 | 0.293 | 62% | 33% | 57% | 38% | 23% | 0% | 0% | --- | --- | 0.32 | 27% | 
| Sam Malone | 4 | 0.250 | 75% | 33% | 0% | 25% | 0% | --- | 0% | --- | --- | 0.00 | --- | 
| Jarrod Polson | 2 | 0.128 | 0% | --- | --- | 50% | 0% | --- | 50% | 0% | --- | 2.00 | 25% | 
| Twany Beckham | 1 | 0.000 | 100% | 0% | --- | 0% | --- | --- | 0% | --- | --- | 0.00 | --- | 
| Brian Long | 1 | 0.345 | 0% | --- | --- | 100% | 0% | --- | 0% | --- | --- | 4.00 | 50% | 
| TEAM | 2168 | 0.573 | 37% | 69% | 42% | 36% | 35% | 28% | 27% | 38% | 91% | 0.43 | 72% | 
| Shot Type | % of shots | FG% | % of Shots Blocked | Unblocked FG% | 
|---|---|---|---|---|
| At Rim | 35% | 53% | 19% | 66% | 
| 2pt Jumpers | 36% | 26% | 17% | 32% | 
| 3pt Shots | 29% | 32% | 4% | 33% | 
This table describes the first shot taken after gaining possession. Only possessions that start with a rebound, made basket by the opponent, steal, or dead ball turnover are considered. Shots that occur after the defense has fouled are not included.
| Start of poss | % of initial shots | eFG% | % Shots at rim | FG% at rim | % Shots 2pt Jumpers | FG% 2pt Jumpers | % Shots 3pt | FG% 3pt | 
|---|---|---|---|---|---|---|---|---|
| Rebound, 0-10 s | 20% | 60% | 42% | 76% | 26% | 34% | 32% | 39% | 
| Rebound, 11-35 s | 20% | 51% | 27% | 70% | 41% | 32% | 31% | 39% | 
| Opp score, 0-10 s | 5% | 60% | 36% | 78% | 36% | 44% | 27% | 38% | 
| Opp score, 11-35 s | 35% | 50% | 24% | 66% | 44% | 38% | 32% | 36% | 
| Steal, 0-10 s | 7% | 66% | 76% | 72% | 10% | 18% | 14% | 44% | 
| Steal, 11-35 s | 3% | 48% | 39% | 72% | 41% | 32% | 20% | 22% | 
| Dead ball Turnover, 0-10 s | 3% | 54% | 37% | 68% | 45% | 30% | 18% | 56% | 
| Dead ball Turnover, 11-35 s | 6% | 45% | 29% | 78% | 41% | 15% | 30% | 36% | 
This table is similar to the one above, but describes the results for opponents during games against KENTUCKY.
| Start of poss | % of initial shots | eFG% | % Shots at rim | FG% at rim | % Shots 2pt Jumpers | FG% 2pt Jumpers | % Shots 3pt | FG% 3pt | 
|---|---|---|---|---|---|---|---|---|
| Rebound, 0-10 s | 16% | 53% | 38% | 59% | 25% | 30% | 38% | 41% | 
| Rebound, 11-35 s | 15% | 38% | 35% | 54% | 43% | 22% | 23% | 29% | 
| Opp score, 0-10 s | 8% | 47% | 30% | 60% | 33% | 36% | 38% | 31% | 
| Opp score, 11-35 s | 44% | 36% | 27% | 50% | 43% | 22% | 31% | 29% | 
| Steal, 0-10 s | 6% | 58% | 64% | 70% | 15% | 19% | 21% | 32% | 
| Steal, 11-35 s | 2% | 30% | 33% | 43% | 45% | 26% | 21% | 11% | 
| Dead ball Turnover, 0-10 s | 3% | 48% | 32% | 44% | 26% | 38% | 42% | 38% | 
| Dead ball Turnover, 11-35 s | 6% | 38% | 30% | 44% | 42% | 36% | 28% | 23% | 
Updated 2012-10-26