Jump to season: 2010-2011 | 2011-2012 | 2012-2013
| Player | FGA | TS% | %Shots at Rim | FG% at Rim | %Assisted at Rim | %Shots 2pt Jumpers | FG% 2pt Jumpers | %Assisted 2pt Jumpers | %Shots 3pt | FG% 3pt | %assisted 3pt | FTA/FGA | FT% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaal Franklin | 364 | 0.526 | 29% | 61% | 54% | 35% | 37% | 26% | 37% | 26% | 57% | 0.52 | 80% | 
| Chase Tapley | 330 | 0.562 | 20% | 67% | 45% | 32% | 39% | 34% | 48% | 39% | 76% | 0.16 | 81% | 
| Xavier Thames | 224 | 0.493 | 14% | 53% | 12% | 42% | 29% | 7% | 43% | 35% | 71% | 0.37 | 82% | 
| James Rahon | 201 | 0.458 | 9% | 72% | 46% | 38% | 43% | 52% | 53% | 27% | 93% | 0.09 | 72% | 
| JJ O'Brien | 176 | 0.499 | 51% | 62% | 40% | 47% | 39% | 22% | 2% | 25% | 100% | 0.22 | 44% | 
| Deshawn Stephens | 128 | 0.576 | 70% | 70% | 71% | 30% | 29% | 45% | 1% | 0% | --- | 0.44 | 57% | 
| Winston Shepard | 114 | 0.429 | 39% | 44% | 35% | 43% | 35% | 6% | 18% | 15% | 100% | 0.74 | 58% | 
| Skylar Spencer | 55 | 0.589 | 64% | 86% | 77% | 36% | 25% | 0% | 0% | --- | --- | 0.53 | 38% | 
| Dwayne Polee | 41 | 0.446 | 24% | 80% | 38% | 51% | 24% | 60% | 24% | 10% | 100% | 0.66 | 70% | 
| James Johnson | 8 | 0.553 | 38% | 100% | 67% | 62% | 20% | 0% | 0% | --- | --- | 0.75 | 67% | 
| LaBradford Franklin | 3 | 1.017 | 33% | 100% | 0% | 33% | 100% | 0% | 33% | 100% | 100% | 1.00 | 67% | 
| Aaron Douglas | 3 | 0.833 | 0% | --- | --- | 33% | 100% | 0% | 67% | 50% | 100% | 0.00 | --- | 
| Narbeh Ebrahimian | 3 | 0.408 | 67% | 0% | --- | 33% | 100% | 0% | 0% | --- | --- | 1.33 | 50% | 
| Jeremy Castleberry | 2 | 0.500 | 50% | 100% | 0% | 0% | --- | --- | 50% | 0% | --- | 0.00 | --- | 
| Ryan Staten | 2 | 0.000 | 50% | 0% | --- | 50% | 0% | --- | 0% | --- | --- | 0.00 | --- | 
| TEAM | 1654 | 0.515 | 30% | 64% | 51% | 38% | 36% | 27% | 32% | 31% | 75% | 0.36 | 70% | 
| Shot Type | % of shots | FG% | % of Shots Blocked | Unblocked FG% | 
|---|---|---|---|---|
| At Rim | 30% | 63% | 10% | 70% | 
| 2pt Jumpers | 38% | 28% | 10% | 32% | 
| 3pt Shots | 32% | 31% | 1% | 32% | 
This table describes the first shot taken after gaining possession. Only possessions that start with a rebound, made basket by the opponent, steal, or dead ball turnover are considered. Shots that occur after the defense has fouled are not included.
| Start of poss | % of initial shots | eFG% | % Shots at rim | FG% at rim | % Shots 2pt Jumpers | FG% 2pt Jumpers | % Shots 3pt | FG% 3pt | 
|---|---|---|---|---|---|---|---|---|
| Rebound, 0-10 s | 17% | 52% | 32% | 56% | 28% | 33% | 40% | 42% | 
| Rebound, 11-35 s | 20% | 47% | 26% | 60% | 44% | 35% | 30% | 35% | 
| Opp score, 0-10 s | 5% | 34% | 21% | 54% | 33% | 30% | 46% | 18% | 
| Opp score, 11-35 s | 38% | 44% | 22% | 63% | 41% | 35% | 37% | 29% | 
| Steal, 0-10 s | 8% | 60% | 65% | 73% | 19% | 38% | 16% | 24% | 
| Steal, 11-35 s | 2% | 44% | 13% | 75% | 52% | 38% | 35% | 27% | 
| Dead ball Turnover, 0-10 s | 3% | 60% | 41% | 86% | 26% | 11% | 32% | 45% | 
| Dead ball Turnover, 11-35 s | 7% | 43% | 13% | 55% | 39% | 38% | 48% | 30% | 
This table is similar to the one above, but describes the results for opponents during games against SAN DIEGO STATE.
| Start of poss | % of initial shots | eFG% | % Shots at rim | FG% at rim | % Shots 2pt Jumpers | FG% 2pt Jumpers | % Shots 3pt | FG% 3pt | 
|---|---|---|---|---|---|---|---|---|
| Rebound, 0-10 s | 13% | 53% | 37% | 70% | 29% | 25% | 34% | 39% | 
| Rebound, 11-35 s | 22% | 44% | 22% | 52% | 41% | 34% | 37% | 33% | 
| Opp score, 0-10 s | 6% | 49% | 30% | 68% | 30% | 40% | 39% | 28% | 
| Opp score, 11-35 s | 39% | 39% | 21% | 63% | 45% | 23% | 34% | 31% | 
| Steal, 0-10 s | 7% | 61% | 63% | 70% | 12% | 70% | 25% | 24% | 
| Steal, 11-35 s | 3% | 43% | 29% | 58% | 43% | 28% | 29% | 33% | 
| Dead ball Turnover, 0-10 s | 2% | 63% | 26% | 86% | 33% | 56% | 41% | 36% | 
| Dead ball Turnover, 11-35 s | 7% | 37% | 22% | 55% | 36% | 25% | 42% | 24% | 
Updated 2013-04-09